ALL 15 CURRENT ROUTES PLUS ALL FUTURE ROUTES & UPDATES
Details of each route can be found in the chart below.
TRAIL NAME | NICKNAME | DATE CREATED | MILEAGE | DIRT MILES | DIRT % |
Georgia Adventure Trail | GAT | May 2018 | 580 | 377 | 65% |
Coast to Crests Trail | C2C | May 2019 | 525 | 272 | 52% |
Georgia Belt Adventure Trail | GBAT | Dec 2020 | 435 | 242 | 56% |
West Georgia Adventure Loop | WGAL | Jan 2021 | 367 | 221 | 60% |
Piedmont Adventure Loop SHORT | PAL-S | Feb 2021 | 120 | 80 | 67% |
East Georgia Adventure Loop | EGAL | March 2021 | 440 | 310 | 70% |
Middle Georgia Adventure Loop | MGAL | April 2021 | 405 | 277 | 68% |
Bama Adventure Trail | BAT | June 2021 | 570 | 320 | 56% |
PanHandle Adventure Trail | PHAT | Jul 2021 | 765 | 440 | 58% |
East Alabama Adventure Loop | EAAL | Aug 2021 | 280 | 196 | 70% |
South Georgia Adventure Loop | SGAL | Oct 2022 | 380 | 273 | 72% |
Bama Belt Adventure Trail | BBAT | Dec 2022 | 380 | 195 | 51% |
Iron Bridges Adventure Loop | IBAL | May 2024 | 222 | 136 | 61% |
Augusta Adventure Loop | AugAL | June 2024 | 437 | 229 | 52% |
Atla-Bama Adventure Route | ABAR | October 2024 | 188 | 110 | 58% |
LIFETIME MAPS & UPDATES (LIMITED TIME)
$200.00 Regular Price
$125.00Sale Price
No Reviews YetShare your thoughts.
Be the first to leave a review.